Open data
Site statistics
This page shows how opening.science is used. The numbers come from Matomo, which runs on our own server in Switzerland. It counts a visit only after the visitor accepts analytics in the cookie notice, and it shortens every IP address before storing it. The figures are therefore a lower bound of the real traffic. They refresh once a day.
Updated · Download the data (JSON) · Privacy policy
Last 30 days
- Visits
- 238
- Page views
- 343
- Average visit length
- 1 min 25 s
- Visits since 5 September 2026
- 247
Months
Visits per month
October 2026, to date
Page views93
September 2026
Page views274
Pages
Most read pages
| Page | Visits | Page views |
|---|---|---|
| / | 146 | 182 |
| /apply/ | 26 | 28 |
| /people/ | 21 | 25 |
| /news/new-fellow-michael-saldivar/ | 15 | 18 |
| /research/ | 12 | 12 |
| /news/opentwin-xr/ | 9 | 9 |
| /institute/ | 8 | 8 |
| /research/biocenter/ | 7 | 9 |
| /institute/open-health/ | 4 | 4 |
| /news/ | 4 | 4 |
| /OpenTwinLab/ | 3 | 3 |
| /mission/ | 2 | 2 |
| /research/biophoton-field-map/ | 2 | 3 |
| /governance/ | 1 | 1 |
| /impressum/ | 1 | 1 |
Sources
Where visits come from
| Source | Visits | Share |
|---|---|---|
| Direct entry | 136 | 58% |
| Search engines | 74 | 31% |
| Websites | 14 | 6% |
| Social networks | 7 | 3% |
| AI assistants | 4 | 2% |
Countries
Countries
| Country | Visits | Share |
|---|---|---|
| Switzerland | 42 | 18% |
| Germany | 40 | 17% |
| United States | 32 | 13% |
| France | 30 | 13% |
| Canada | 20 | 8% |
| Italy | 13 | 5% |
| Austria | 10 | 4% |
| United Kingdom | 9 | 4% |
| Spain | 8 | 3% |
| India | 4 | 2% |
Devices
Devices
| Device | Visits | Share |
|---|---|---|
| Smartphone | 118 | 50% |
| Desktop | 114 | 49% |
| Phablet | 3 | 1% |
Source: Matomo, site opening.science, aggregated reports only. Visits by the foundation’s own team are included. The file behind this page is /stats.json.